Комплекс мультивітаміни та мінерали для чоловіків GNC Mega Men Diabetic 90 табл
GNC Mega Men® Diabetic Support > Dietary Supplement > MULTIVITAMIN AND NUTRITION PLAN > Physician endorsed > Multivitamin with premium ingredients to support glucose metabolism
Поживна (харчова) цінність Mega Men® Diabetic
|
||
Serving Size 2 Caplets | ||
Servings Per Container 45 | ||
Amount Per Serving | % DV | |
Magnesium | 100.00 mcg | 25% |
Iodine | 150.00 mcg | 100% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Copper | 2.00 mcg | 100% |
Vitamin K | 80.00 mcg | 100% |
Molybdenum | 75.00 mcg | 100% |
Thiamin | 50.00 mg | 3333% |
Riboflavin | 50.00 mg | 2941% |
Niacin | 50.00 mg | 250% |
Vitamin B-6 | 50.00 mg | 2500% |
Pantothenic Acid | 50.00 mg | 500% |
Calcium | 200.00 mg | 20% |
Vitamin C | 300.00 mg | 500% |
Vitamin A | 5000.00 IU | 100% |
Vitamin D | 1600.00 IU | 400% |
Vitamin E | 30.00 IU | 100% |
Manganese | 2.00 mg | 100% |
Chromium | 200.00 mg | 167% |
Zinc | 25.00 mg | 167% |
Selenium | 200.00 mg | 286% |
Inositol | 10.00 mg | 0% |
Silica | 4.00 mg | 0% |
Boron | 2.00 mg | 0% |
Blood Glucose Support | 0.00 | 0% |
Vanadium (as Sodium Metavanadate) | 10.00 mg | ** |
Cinnamon Bark Powder (Cinnamomum cassia) | 25.00 mg | ** |
Alpha-lipoic acid | 25.00 mg | ** |
Gymnema Sylvestre Extract | 25.00 mg | ** |
Bitter Melon Powder (Momordica charantia) | 50.00 mg | ** |
Fenugreek Seed Powder (Trigonella foenum-graecum) | 50.00 mg | ** |
Circulatory and Cardio Health Blend | 0.00 | 0% |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Ginkgo Biloba Leaf powder | 10.00 mg | ** |
L-Arginine | 25.00 mg | ** |
Eye Health Support | 0.00 | 0% |
Hyaluronic Acid (as Sodium Hyaluronate) | 2.00 mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 600.00 mcg | ** |
Lutemax 2020 Lutein | 3.00 mg | ** |
Antioxidant Rejuvenation Blend | 0.00 | 0% |
Lycopene | 950.00 mcg | ** |
Astaxanthin | 50.00 mcg | ** |
Muscle Support Blend | 0.00 | 0% |
L-Carnitine | 10.00 mg | ** |
L-Glutamine | 80.00 mg | ** |
L-Leucine | 10.00 mg | ** |
Egg Albumen And ModCarb™ | ||
As L-Leucine Whey Protein Concentrate Milk Protein Concentrate Calcium Caseinate Hydrolyzed Whey Protein Isolate | ||
Vitamin A (50% as beta-Carotene 50% as Reynyl Acetate) | 5000.00 IU | 100% |
Vitamin C (as ascorbic acid and calcium ascorbate) | 300.00 mg | 500% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | 400% |
vitamin E (as Natural d-alpha tocopherol Acetate) | 30.00 IU | 100% |
Vitamin K (as phytonadione) | 80.00 mcg | 100% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (as Vitamin B2) | 50.00 mg | 2941% |
Niacin (as niacinamide and niacin) | 50.00 mg | 250% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Calcium (as calcium carbonate and calcium ascorbate) | 200.00 mg | 20% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Zinc (as Zinc Oxide) | 25.00 mg | 167% |
Selenium (as L-Selenomethionine) | 200.00 mcg | 286% |
Copper (as Cupric Oxide) | 2.00 mg | 100% |
Manganese (as Manganese Sulfate) | 2.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 167% |
Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |
** Daily Value (DV) not established |
© 2016, Tm Sportshef
Характеристики
Основні | |
---|---|
Виробник | GNC |
Країна виробник | США |
Форма випуску | Таблетки |
Кількість в упаковці | 90 |
Користувацькі характеристики | |
Кількість порцій в упаковці | 45 капсул |
Упаковка, харчова банку, поліетилен високої щільності HD-PE | 90 гладких таблеток, з покриттям, овальної форми у формі капсули з уповільненим контрольованим вивільненням капсул |
Інформація для замовлення
- Ціна: 1 044 ₴
- Спосіб упаковки: під час відправлення — картонна коробка